| # | First | Last |
|---|---|---|
| 10 | Mason | Aronson |
| 5 | DRAKE | Carlson |
| 17 | Brantlee | Cline |
| 7 | Jaxon | Covier |
| 2 | Sammy | Forconi |
| 47 | Camden | Gangl |
| 12 | William | Goulet |
| 13 | Corbin | Harling |
| 16 | Danny | Mell |
| 3 | Cooper | Nettleton |
| 32 | Charles | Paine |
| 6 | Bradyn | Reid |
| 18 | Jaxon | Sundquist |
| Blake | Troumbly | |
| 11 | Cruz | Troumbly |
| 8 | Colten | Venema |


