| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 13, 2025 | 4:00 PM | 5:00 PM | Practice | Greenway Arena Arena | Squirt A, Squirt B Green |
| Tuesday | October 14, 2025 | 4:00 PM | 5:00 PM | Practice | Greenway Arena Arena | Squirt A, Squirt B Green |
| Wednesday | October 15, 2025 | 4:00 PM | 5:00 PM | Practice | Greenway Arena Arena | Squirt A, Squirt B Green |
| Thursday | October 16, 2025 | 4:00 PM | 5:00 PM | Practice | Greenway Arena Arena | Squirt A, Squirt B Green |
| Tuesday | October 21, 2025 | 3:30 PM | 4:30 PM | Practice | Greenway Arena Arena | Squirt A, Squirt B Green |
| Wednesday | October 22, 2025 | 6:00 PM | 7:00 PM | Practice | Greenway Arena Arena | Squirt A, Squirt B Green |
| Thursday | October 23, 2025 | 6:00 PM | 7:00 PM | Practice | Greenway Arena Arena | Squirt A, Squirt B Green |
| Tuesday | October 28, 2025 | 3:30 PM | 4:30 PM | Practice | Greenway Arena Arena | Squirt A, Squirt B Green |
| Wednesday | October 29, 2025 | 6:00 PM | 7:00 PM | Practice | Greenway Arena Arena | Squirt A, Squirt B Green |
| Thursday | October 30, 2025 | 6:00 PM | 7:00 PM | Practice | Greenway Arena Arena | Squirt A, Squirt B Green |


